Stylus M5 ruby ball with carbide stepped shank

Bestellnummer L ds ML d ds1 ML1 Preis (EUR)
DK--51515100 32 1 12 0.6 0.4 4.3 47,00 
DK--51515101 32 1 12 0.8 0.5 5 42,00 
DK--51515102 32 1 12 1 0.7 5.5 42,00 
DK--51515103 32 1 12 1.35 40,00 
DK--51515104 44 1 19 1.35 42,00 
DK--51515105 32 1 12 1.5 40,00 
DK--51515106 44 1 19 1.5 42,00 
DK--51515107 32 1.5 12 2 40,00 
DK--51515108 44 1.5 19 2 42,00 
DK--51515109 58 1.5 33 2 42,00 
DK--51515110 32 1.5 12 2.5 40,00 
DK--51515111 44 1.5 19 2.5 42,00 
DK--51515112 58 1.5 33 2.5 42,00 

Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.