Stylus M5 ruby ball with carbide shank

Bestellnummer L ds ML d ds1 ML1 ds2 ML2 Preis (EUR)
DK--51515004 25 1 15 0.8 0.5 5 37,00 
DK--51515005 25 1 15 1 0.7 5.5 33,00 
DK--51515007 33 1 23 1.5 28,00 
DK--51515008 33 1.5 23.5 2 28,00 
DK--51515009 30 1.5 24 2.5 28,00 
DK--51515010 30 1.5 20 2.5 28,00 
DK--51515011 33 2 23 3 28,00 
DK--51515012 50 2 40 3 28,00 
DK--51515013 58 2 48 3 28,00 
DK--51515014 33 2 23.5 4 34,00 
DK--51515015 64 2 54 4 37,00 
DK--51515016 50 2.5 40 5 34,00 
DK--51515017 53 3.5 43 5 34,00 
DK--51515018 75 3.5 65 5 37,00 
DK--51515019 50 3.3 40 5 34,00 
DK--51515021 54 3.5 44 6 37,00 
DK--51515022 55 3.5 45 7 39,00 
DK--51515025 63 6 50.5 8 41,00 
DK--51515026 75 6 62 8 47,00 
DK--51515027 100 6 87 8 47,00 
DK--51515028 114 6 101.5 8 47,00 
DK--51515033 65 6 52.5 10 60,00 
DK--51515034 118 6 105 10 62,00 
DK--51515035 20 1.5 10 3 27,00 
DK--51515036 25 1.5 15 3 27,00 
DK--51515037 75 2.5 65 3.5 37,00 
DK--51515038 50 2.5 40 4 37,00 
DK--51515039 75 2.5 65 4 39,00 
DK--51515040 30 2 20 5 33,00 
DK--51515041 100 3.5 90 5 42,00 
DK--51515042 50 3 40 8 39,00 
DK--51515050 20 1 10 1 0.7 5.5 33,00 
DK--51515051 30 1.5 20 1 0.7 5.5 33,00 
DK--51515052 20 1 10 1.5 28,00 
DK--51515053 25 1 15 1.5 28,00 
DK--51515054 30 1.5 20 1.5 1 8.75 33,00 
DK--51515055 20 1 10 2 26,00 
DK--51515056 25 1 15 2 26,00 
DK--51515057 30 1.5 20 2 28,00 
DK--51515058 40 1.5 30 2 28,00 
DK--51515059 20 1.5 10 2.5 28,00 
DK--51515060 30 1.5 20 3 27,00 
DK--51515061 36 2 26.5 3 28,00 
DK--51515062 30 2 20 4 34,00 
DK--51515063 40 1 30 1.5 37,00 
DK--51515064 25 1.5 15 2.5 28,00 
DK--51515200 25 1 15 0.2 0.5 4.5 0.17 1 105,00 
DK--51515201 25 1 15 0.3 0.5 4.5 0.25 1.3 60,00 
DK--51515202 25 1 15 0.5 0.6 4.5 0.32 2.6 49,00 

CAD Daten


Weiter auswählen

Registration

  • Element 1
  • Element 2
  • Element 3
  • Element 4
  • Element 5
  • Fixturing systems Arrow
  • Measuring stand/articulated systems Arrow
  • Measuring probe systems Arrow
  • Overview
  • for KMG column systems
  • for KMG modular system
  • for optical measuring systems
  • for surface and contour measurement
  • for computer tomography
  • for 3D scanning
  • for machine vision / IBV
  • Specialties and custom-made products
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.